Usage Statistics for onlynowexisting.com

Summary Period: October 2009
Generated 01-Nov-2009 04:45 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 10829
Total Files 8550
Total Pages 1893
Total Visits 1137
Total KBytes 2826577
Total Unique Sites 562
Total Unique URLs 30
Total Unique Referrers 55
Total Unique User Agents 344
. Avg Max
Hits per Hour 14 221
Hits per Day 349 766
Files per Day 275 582
Pages per Day 61 117
Visits per Day 36 48
KBytes per Day 91180 258670
Hits by Response Code
Code 200 - OK 8550
Code 206 - Partial Content 56
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1704
Code 404 - Not Found 513
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 330 3.05% 281 3.29% 70 3.70% 44 3.87% 40 7.12% 200924 7.11%
2 417 3.85% 310 3.63% 69 3.65% 37 3.25% 32 5.69% 88242 3.12%
3 289 2.67% 234 2.74% 46 2.43% 32 2.81% 28 4.98% 49569 1.75%
4 226 2.09% 185 2.16% 46 2.43% 37 3.25% 26 4.63% 22038 0.78%
5 422 3.90% 325 3.80% 67 3.54% 35 3.08% 32 5.69% 45617 1.61%
6 766 7.07% 582 6.81% 117 6.18% 48 4.22% 38 6.76% 76196 2.70%
7 344 3.18% 256 2.99% 60 3.17% 38 3.34% 30 5.34% 235655 8.34%
8 354 3.27% 247 2.89% 64 3.38% 41 3.61% 34 6.05% 67020 2.37%
9 257 2.37% 184 2.15% 61 3.22% 33 2.90% 25 4.45% 39316 1.39%
10 372 3.44% 316 3.70% 66 3.49% 38 3.34% 35 6.23% 116845 4.13%
11 278 2.57% 218 2.55% 53 2.80% 41 3.61% 33 5.87% 71867 2.54%
12 461 4.26% 385 4.50% 71 3.75% 42 3.69% 33 5.87% 73647 2.61%
13 475 4.39% 372 4.35% 66 3.49% 32 2.81% 23 4.09% 73089 2.59%
14 421 3.89% 273 3.19% 85 4.49% 38 3.34% 31 5.52% 258670 9.15%
15 392 3.62% 317 3.71% 63 3.33% 36 3.17% 29 5.16% 122961 4.35%
16 277 2.56% 229 2.68% 51 2.69% 40 3.52% 30 5.34% 51482 1.82%
17 162 1.50% 134 1.57% 30 1.58% 19 1.67% 14 2.49% 7145 0.25%
18 290 2.68% 229 2.68% 55 2.91% 41 3.61% 45 8.01% 86023 3.04%
19 340 3.14% 269 3.15% 79 4.17% 46 4.05% 38 6.76% 46979 1.66%
20 228 2.11% 159 1.86% 47 2.48% 32 2.81% 30 5.34% 75102 2.66%
21 428 3.95% 338 3.95% 71 3.75% 44 3.87% 36 6.41% 49381 1.75%
22 356 3.29% 248 2.90% 63 3.33% 32 2.81% 23 4.09% 61020 2.16%
23 558 5.15% 455 5.32% 81 4.28% 41 3.61% 30 5.34% 94296 3.34%
24 96 0.89% 89 1.04% 24 1.27% 22 1.93% 22 3.91% 23098 0.82%
25 120 1.11% 97 1.13% 28 1.48% 25 2.20% 24 4.27% 7900 0.28%
26 411 3.80% 324 3.79% 59 3.12% 29 2.55% 26 4.63% 114048 4.03%
27 458 4.23% 372 4.35% 69 3.65% 38 3.34% 36 6.41% 165987 5.87%
28 449 4.15% 400 4.68% 73 3.86% 45 3.96% 34 6.05% 129551 4.58%
29 231 2.13% 211 2.47% 42 2.22% 29 2.55% 24 4.27% 52529 1.86%
30 353 3.26% 304 3.56% 61 3.22% 41 3.61% 35 6.23% 179222 6.34%
31 268 2.47% 207 2.42% 56 2.96% 44 3.87% 39 6.94% 141162 4.99%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 6.90% 17 556 6.50% 4 130 6.87% 11312 350681 12.41%
1 28 884 8.16% 21 678 7.93% 4 137 7.24% 11257 348960 12.35%
2 14 457 4.22% 10 340 3.98% 2 90 4.75% 3954 122571 4.34%
3 14 435 4.02% 10 330 3.86% 2 84 4.44% 3225 99982 3.54%
4 8 274 2.53% 7 218 2.55% 1 55 2.91% 3471 107586 3.81%
5 10 330 3.05% 8 265 3.10% 2 62 3.28% 1500 46485 1.64%
6 7 246 2.27% 7 224 2.62% 1 59 3.12% 1313 40703 1.44%
7 5 172 1.59% 4 139 1.63% 1 45 2.38% 1607 49813 1.76%
8 7 221 2.04% 6 200 2.34% 1 40 2.11% 1570 48683 1.72%
9 4 140 1.29% 3 109 1.27% 0 28 1.48% 1581 49012 1.73%
10 3 120 1.11% 3 95 1.11% 1 43 2.27% 577 17890 0.63%
11 5 157 1.45% 4 133 1.56% 1 52 2.75% 3174 98381 3.48%
12 5 166 1.53% 4 150 1.75% 1 43 2.27% 2887 89495 3.17%
13 11 360 3.32% 8 266 3.11% 2 73 3.86% 2542 78804 2.79%
14 11 367 3.39% 9 302 3.53% 2 65 3.43% 910 28212 1.00%
15 21 669 6.18% 18 568 6.64% 3 96 5.07% 2068 64112 2.27%
16 34 1069 9.87% 27 846 9.89% 4 146 7.71% 3111 96454 3.41%
17 24 755 6.97% 16 525 6.14% 3 109 5.76% 3677 113975 4.03%
18 15 477 4.40% 12 377 4.41% 2 81 4.28% 3052 94619 3.35%
19 17 530 4.89% 14 449 5.25% 2 76 4.01% 5625 174377 6.17%
20 14 444 4.10% 11 345 4.04% 2 83 4.38% 6357 197055 6.97%
21 15 484 4.47% 13 419 4.90% 2 80 4.23% 6108 189348 6.70%
22 18 588 5.43% 14 455 5.32% 3 95 5.02% 1956 60649 2.15%
23 23 737 6.81% 18 561 6.56% 3 121 6.39% 8346 258732 9.15%

Top 22 of 30 Total URLs
# Hits KBytes URL
1 1750 16.16% 7214 0.26% /Index.html
2 1121 10.35% 545 0.02% /domain.js
3 1117 10.31% 1759 0.06% /site.js
4 917 8.47% 5285 0.19% /domain.swf
5 900 8.31% 322 0.01% /base.swf
6 892 8.24% 466579 16.51% /content.swf
7 887 8.19% 282 0.01% /crossdomain.xml
8 622 5.74% 10719 0.38% /favicon.ico
9 358 3.31% 206 0.01% /local.swf
10 270 2.49% 1055410 37.34% /homevideo/Slideshow+O+N+E.flv
11 254 2.35% 1208 0.04% /videoplayerskin.swf
12 81 0.75% 1260 0.04% /gbcontent.swf
13 28 0.26% 316412 11.19% /site-videos/site-video1/Escape+Artist.flv
14 24 0.22% 370852 13.12% /site-videos/site-video1/Give+It+All+Away.flv
15 18 0.17% 131718 4.66% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
16 11 0.10% 168548 5.96% /site-videos/site-video1/Instinct.flv
17 10 0.09% 123857 4.38% /site-videos/site-video1/All+That+Was.flv
18 9 0.08% 162498 5.75% /site-videos/site-video1/Puppet.flv
19 6 0.06% 32 0.00% /
20 6 0.06% 63 0.00% /plesk-stat/webstat/Index.html
21 5 0.05% 522 0.02% /plesk-stat/webstat/usage_200910.html
22 1 0.01% 118 0.00% /plesk-stat/webstat/usage_200909.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 270 2.49% 1055410 37.34% /homevideo/Slideshow+O+N+E.flv
2 892 8.24% 466579 16.51% /content.swf
3 24 0.22% 370852 13.12% /site-videos/site-video1/Give+It+All+Away.flv
4 28 0.26% 316412 11.19% /site-videos/site-video1/Escape+Artist.flv
5 11 0.10% 168548 5.96% /site-videos/site-video1/Instinct.flv
6 9 0.08% 162498 5.75% /site-videos/site-video1/Puppet.flv
7 18 0.17% 131718 4.66% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
8 10 0.09% 123857 4.38% /site-videos/site-video1/All+That+Was.flv
9 622 5.74% 10719 0.38% /favicon.ico
10 1750 16.16% 7214 0.26% /Index.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1750 16.16% 1112 99.46% /Index.html
2 6 0.06% 6 0.54% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1750 16.16% 1093 99.45% /Index.html
2 6 0.06% 5 0.45% /
3 5 0.05% 1 0.09% /plesk-stat/webstat/usage_200910.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 6903 63.75% 5254 61.45% 622663 22.03% 240 21.11% 63.249.59.130
2 269 2.48% 268 3.13% 717 0.03% 88 7.74% 114.80.93.71
3 67 0.62% 21 0.25% 118290 4.18% 2 0.18% cpe-76-172-65-244.socal.res.rr.com
4 44 0.41% 0 0.00% 78 0.00% 0 0.00% 124.115.6.13
5 40 0.37% 15 0.18% 55 0.00% 19 1.67% 220.181.94.222
6 33 0.30% 3 0.04% 70 0.00% 4 0.35% crawl-9c.cuil.com
7 32 0.30% 15 0.18% 110 0.00% 16 1.41% c0d.entireweb.com
8 31 0.29% 16 0.19% 7619 0.27% 1 0.09% ip72-199-159-190.sd.sd.cox.net
9 30 0.28% 29 0.34% 54347 1.92% 2 0.18% anantes-256-1-76-190.w86-210.abo.wanadoo.fr
10 29 0.27% 13 0.15% 34205 1.21% 1 0.09% adsl-92-4-220.asm.bellsouth.net
11 29 0.27% 22 0.26% 125495 4.44% 1 0.09% cpe-76-170-168-37.socal.res.rr.com
12 28 0.26% 18 0.21% 65002 2.30% 1 0.09% 71-80-162-118.static.lsan.ca.charter.com
13 26 0.24% 24 0.28% 18145 0.64% 2 0.18% nts-133.91-182-65.static.nts-online.net
14 25 0.23% 25 0.29% 20071 0.71% 2 0.18% 97-93-85-55.static.rvsd.ca.charter.com
15 25 0.23% 23 0.27% 20109 0.71% 2 0.18% cms2-249.r1.mtsdny.infoave.net
16 25 0.23% 15 0.18% 18561 0.66% 1 0.09% p4fdf75e7.dip.t-dialin.net
17 25 0.23% 12 0.14% 4107 0.15% 1 0.09% pool-173-60-152-238.lsanca.fios.verizon.net
18 24 0.22% 16 0.19% 101 0.00% 4 0.35% htest01.yandex.ru
19 24 0.22% 24 0.28% 28757 1.02% 2 0.18% mail.domainla.org
20 24 0.22% 24 0.28% 15966 0.56% 1 0.09% mail.sonicentertainmentgroup.com
21 23 0.21% 23 0.27% 9813 0.35% 1 0.09% cpe-72-129-71-229.socal.res.rr.com
22 23 0.21% 14 0.16% 15237 0.54% 1 0.09% cpe-75-83-21-65.socal.res.rr.com
23 23 0.21% 11 0.13% 77 0.00% 12 1.06% crawl15.exabot.com
24 22 0.20% 22 0.26% 3745 0.13% 2 0.18% ool-18bddc30.dyn.optonline.net
25 22 0.20% 22 0.26% 15255 0.54% 1 0.09% pool-173-51-73-99.lsanca.fios.verizon.net
26 21 0.19% 14 0.16% 7040 0.25% 1 0.09% 193.153.218.190
27 21 0.19% 21 0.25% 92395 3.27% 1 0.09% cpe-76-87-105-194.socal.res.rr.com
28 21 0.19% 10 0.12% 73 0.00% 10 0.88% spider00.yandex.ru
29 20 0.18% 18 0.21% 16992 0.60% 1 0.09% adsl-66-158-19.asm.bellsouth.net
30 20 0.18% 12 0.14% 7234 0.26% 1 0.09% adsl-76-195-146-50.dsl.lsan03.sbcglobal.net

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6903 63.75% 5254 61.45% 622663 22.03% 240 21.11% 63.249.59.130
2 29 0.27% 22 0.26% 125495 4.44% 1 0.09% cpe-76-170-168-37.socal.res.rr.com
3 19 0.18% 18 0.21% 123676 4.38% 1 0.09% adsl-18-205-93.mem.bellsouth.net
4 67 0.62% 21 0.25% 118290 4.18% 2 0.18% cpe-76-172-65-244.socal.res.rr.com
5 17 0.16% 17 0.20% 109148 3.86% 1 0.09% adsl-70-142-36-145.dsl.tul2ok.sbcglobal.net
6 21 0.19% 21 0.25% 92395 3.27% 1 0.09% cpe-76-87-105-194.socal.res.rr.com
7 28 0.26% 18 0.21% 65002 2.30% 1 0.09% 71-80-162-118.static.lsan.ca.charter.com
8 15 0.14% 15 0.18% 60581 2.14% 1 0.09% 64-184-255-78.mammothnetworks.com
9 14 0.13% 14 0.16% 59661 2.11% 1 0.09% 76.204.216.243
10 30 0.28% 29 0.34% 54347 1.92% 2 0.18% anantes-256-1-76-190.w86-210.abo.wanadoo.fr

Top 30 of 55 Total Referrers
# Hits Referrer
1 3778 34.89% - (Direct Request)
2 3158 29.16% http://www.onlynowexisting.com/
3 1810 16.71% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/siteinitial12wl.swf
4 859 7.93% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/site12wl.swf
5 450 4.16% http://svr14.sitecube.com/builder/resources/design_gallery/standard/isj032.swf
6 308 2.84% http://onlynowexisting.com/
7 81 0.75% http://svr14.sitecube.com/builder/resources/guestbook_gallery/isj032gb.swf
8 56 0.52% http://www.onlynowexisting.net/
9 43 0.40% http://www.msplinks.com/MDFodHRwOi8vd3d3Lk9ubHlOb3dFeGlzdGluZy5jb20
10 37 0.34% http://www.myspace.com/onlynowexisting1
11 31 0.29% http://onlynowexisting.com/domain.js
12 31 0.29% http://onlynowexisting.com/site.js
13 28 0.26% http://www.myspace.com/onlynowexisting
14 19 0.18% http://www.onlynowexisting.com/robots.txt
15 18 0.17% http://onlynowexisting.com/robots.txt
16 15 0.14% http://onlynowexisting.com/plesk-stat/webstat/usage_200910.html
17 15 0.14% http://www.onlynowexisting.com/domain.js
18 15 0.14% http://www.onlynowexisting.com/site.js
19 11 0.10% http://onlynowexisting.com/plesk-stat/webstat/
20 8 0.07% http://www.google.com/search
21 7 0.06% http://onlynowexisting.com
22 7 0.06% http://www.msplinks.com/MDFodHRwOi8vd3d3Lm9ubHlub3dleGlzdGluZy5jb20
23 4 0.04% http://www.myspace.com/67665155
24 3 0.03% http://onlynowexisting.com/plesk-stat/webstat/usage_200909.html
25 2 0.02% http://navigationshilfe.t-online.de/dtag/dns/results
26 2 0.02% http://onlynowe.ipower.com//EPK.htm
27 2 0.02% http://us.mc459.mail.yahoo.com/mc/welcome
28 2 0.02% http://whois.domaintools.com/onlynowexisting.com
29 2 0.02% http://whois.domaintools.com/onlynowexisting.net
30 2 0.02% http://www.turnoffyourtv.com/downloads/misled/misled.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 63.64% only now existing
2 2 18.18% only now
3 1 9.09% inside of you only now existing
4 1 9.09% tek sada

Top 15 of 344 Total User Agents
# Hits User Agent
1 6917 63.87% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
2 353 3.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 116 1.07% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 101 0.93% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 98 0.90% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
6 86 0.79% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9
7 73 0.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 68 0.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
9 66 0.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 60 0.55% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-GB;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
11 54 0.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 54 0.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
13 54 0.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
14 53 0.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
15 46 0.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for October 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 7808 72.10% 6024 70.46% 860401 30.44% Unresolved/Unknown
2 1148 10.60% 827 9.67% 722800 25.57% US Commercial
3 1101 10.17% 966 11.30% 922570 32.64% Network
4 93 0.86% 73 0.85% 2800 0.10% Russian Federation
5 89 0.82% 89 1.04% 36435 1.29% Italy
6 74 0.68% 73 0.85% 21332 0.75% Germany
7 65 0.60% 59 0.69% 25618 0.91% Mexico
8 55 0.51% 50 0.58% 45179 1.60% Non-Profit Organization
9 46 0.42% 46 0.54% 24957 0.88% Spain
10 42 0.39% 41 0.48% 64510 2.28% France
11 39 0.36% 39 0.46% 19479 0.69% Poland
12 36 0.33% 36 0.42% 195 0.01% Israel
13 34 0.31% 34 0.40% 6933 0.25% Greece
14 33 0.30% 31 0.36% 9734 0.34% Japan
15 26 0.24% 26 0.30% 32286 1.14% Canada
16 25 0.23% 24 0.28% 10279 0.36% Argentina
17 16 0.15% 16 0.19% 43 0.00% Ukraine
18 15 0.14% 14 0.16% 15555 0.55% Switzerland
19 15 0.14% 15 0.18% 3188 0.11% Sweden
20 11 0.10% 11 0.13% 366 0.01% Brazil
21 10 0.09% 10 0.12% 877 0.03% Denmark
22 10 0.09% 10 0.12% 877 0.03% Croatia (Hrvatska)
23 9 0.08% 9 0.11% 34 0.00% Norway
24 5 0.05% 5 0.06% 26 0.00% Guatemala
25 4 0.04% 3 0.04% 15 0.00% US Educational
26 4 0.04% 4 0.05% 28 0.00% Belgium
27 4 0.04% 4 0.05% 6 0.00% Colombia
28 3 0.03% 3 0.04% 11 0.00% Morocco
29 3 0.03% 2 0.02% 13 0.00% Seychelles
30 2 0.02% 2 0.02% 10 0.00% China


Generated by Webalizer Version 2.01