Usage Statistics for onlynowexisting.com

Summary Period: April 2010
Generated 01-May-2010 04:05 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 12216
Total Files 8582
Total Pages 2029
Total Visits 949
Total KBytes 1086349
Total Unique Sites 495
Total Unique URLs 89
Total Unique Referrers 44
Total Unique User Agents 300
. Avg Max
Hits per Hour 16 153
Hits per Day 407 658
Files per Day 286 473
Pages per Day 67 96
Visits per Day 31 51
KBytes per Day 36212 111735
Hits by Response Code
Code 200 - OK 8582
Code 206 - Partial Content 21
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3000
Code 404 - Not Found 611

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 251 2.05% 184 2.14% 44 2.17% 27 2.85% 26 5.25% 13049 1.20%
2 411 3.36% 266 3.10% 65 3.20% 26 2.74% 27 5.45% 13988 1.29%
3 260 2.13% 210 2.45% 56 2.76% 32 3.37% 29 5.86% 26610 2.45%
4 280 2.29% 201 2.34% 57 2.81% 38 4.00% 36 7.27% 7821 0.72%
5 264 2.16% 181 2.11% 50 2.46% 32 3.37% 31 6.26% 29313 2.70%
6 405 3.32% 270 3.15% 76 3.75% 33 3.48% 27 5.45% 13166 1.21%
7 522 4.27% 339 3.95% 79 3.89% 31 3.27% 30 6.06% 39136 3.60%
8 416 3.41% 271 3.16% 61 3.01% 27 2.85% 23 4.65% 22659 2.09%
9 270 2.21% 196 2.28% 60 2.96% 37 3.90% 35 7.07% 62345 5.74%
10 514 4.21% 375 4.37% 79 3.89% 36 3.79% 35 7.07% 28784 2.65%
11 437 3.58% 350 4.08% 67 3.30% 33 3.48% 30 6.06% 12533 1.15%
12 372 3.05% 267 3.11% 68 3.35% 34 3.58% 27 5.45% 38268 3.52%
13 594 4.86% 410 4.78% 92 4.53% 29 3.06% 27 5.45% 37306 3.43%
14 341 2.79% 233 2.71% 51 2.51% 25 2.63% 22 4.44% 36350 3.35%
15 374 3.06% 289 3.37% 63 3.10% 32 3.37% 36 7.27% 31004 2.85%
16 269 2.20% 187 2.18% 44 2.17% 27 2.85% 25 5.05% 18756 1.73%
17 259 2.12% 197 2.30% 45 2.22% 30 3.16% 34 6.87% 27557 2.54%
18 439 3.59% 317 3.69% 84 4.14% 30 3.16% 21 4.24% 29930 2.76%
19 432 3.54% 282 3.29% 77 3.79% 30 3.16% 28 5.66% 33037 3.04%
20 658 5.39% 473 5.51% 96 4.73% 51 5.37% 54 10.91% 111735 10.29%
21 633 5.18% 454 5.29% 92 4.53% 38 4.00% 41 8.28% 82280 7.57%
22 577 4.72% 398 4.64% 90 4.44% 30 3.16% 30 6.06% 107181 9.87%
23 364 2.98% 267 3.11% 69 3.40% 37 3.90% 35 7.07% 31395 2.89%
24 444 3.63% 330 3.85% 68 3.35% 28 2.95% 28 5.66% 29531 2.72%
25 312 2.55% 237 2.76% 51 2.51% 28 2.95% 26 5.25% 21179 1.95%
26 458 3.75% 280 3.26% 62 3.06% 25 2.63% 23 4.65% 69996 6.44%
27 442 3.62% 307 3.58% 68 3.35% 29 3.06% 27 5.45% 27582 2.54%
28 461 3.77% 305 3.55% 76 3.75% 34 3.58% 35 7.07% 31414 2.89%
29 437 3.58% 291 3.39% 78 3.84% 36 3.79% 25 5.05% 26798 2.47%
30 320 2.62% 215 2.51% 61 3.01% 30 3.16% 29 5.86% 25645 2.36%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 869 7.11% 21 637 7.42% 3 118 5.82% 2772 83172 7.66%
1 17 537 4.40% 13 417 4.86% 3 95 4.68% 3005 90151 8.30%
2 12 378 3.09% 7 235 2.74% 1 58 2.86% 1816 54471 5.01%
3 10 321 2.63% 7 222 2.59% 1 49 2.41% 1205 36136 3.33%
4 10 316 2.59% 7 219 2.55% 1 55 2.71% 869 26085 2.40%
5 10 320 2.62% 6 206 2.40% 2 67 3.30% 1066 31974 2.94%
6 10 309 2.53% 7 225 2.62% 1 57 2.81% 933 27989 2.58%
7 22 684 5.60% 15 467 5.44% 3 106 5.22% 1298 38927 3.58%
8 23 693 5.67% 15 464 5.41% 3 114 5.62% 1207 36223 3.33%
9 3 110 0.90% 2 73 0.85% 0 28 1.38% 117 3499 0.32%
10 4 142 1.16% 3 97 1.13% 1 44 2.17% 637 19119 1.76%
11 6 197 1.61% 4 126 1.47% 1 44 2.17% 198 5933 0.55%
12 3 97 0.79% 1 55 0.64% 1 34 1.68% 185 5549 0.51%
13 2 76 0.62% 2 61 0.71% 0 29 1.43% 129 3863 0.36%
14 7 233 1.91% 5 153 1.78% 2 77 3.79% 1369 41077 3.78%
15 11 349 2.86% 8 250 2.91% 2 70 3.45% 1006 30185 2.78%
16 44 1335 10.93% 31 948 11.05% 6 188 9.27% 2559 76767 7.07%
17 37 1138 9.32% 25 752 8.76% 5 164 8.08% 3287 98615 9.08%
18 26 783 6.41% 17 530 6.18% 3 117 5.77% 2293 68788 6.33%
19 23 698 5.71% 16 507 5.91% 3 104 5.13% 2591 77737 7.16%
20 29 889 7.28% 23 691 8.05% 4 128 6.31% 2131 63940 5.89%
21 23 717 5.87% 18 542 6.32% 3 110 5.42% 1643 49293 4.54%
22 15 455 3.72% 10 310 3.61% 2 81 3.99% 1760 52798 4.86%
23 19 570 4.67% 13 395 4.60% 3 92 4.53% 2135 64058 5.90%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 1846 15.11% 6985 0.64% /Index.html
2 1264 10.35% 557 0.05% /domain.js
3 1264 10.35% 1686 0.16% /site.js
4 1190 9.74% 5798 0.53% /domain.swf
5 1145 9.37% 349 0.03% /crossdomain.xml
6 1136 9.30% 408 0.04% /base.swf
7 1110 9.09% 417133 38.40% /content.swf
8 747 6.11% 12800 1.18% /favicon.ico
9 204 1.67% 118 0.01% /local.swf
10 131 1.07% 533279 49.09% /homevideo/Slideshow+O+N+E.flv
11 119 0.97% 617 0.06% /videoplayerskin.swf
12 18 0.15% 188 0.02% /plesk-stat/webstat/Index.html
13 16 0.13% 238 0.02% /plesk-stat/webstat/usage_200903.html
14 12 0.10% 206 0.02% /gbcontent.swf
15 10 0.08% 1007 0.09% /plesk-stat/webstat/usage_201004.html
16 8 0.07% 2 0.00% /plesk-stat/webstat/usage_200902.html
17 7 0.06% 37 0.00% /
18 7 0.06% 380 0.03% /plesk-stat/webstat/usage_201003.html
19 6 0.05% 1 0.00% /plesk-stat/webstat/usage_200905.html
20 5 0.04% 2 0.00% /mp3loader.swf
21 5 0.04% 1 0.00% /plesk-stat/webstat/usage_200812.html
22 4 0.03% 1 0.00% /plesk-stat/webstat/usage_200910.html
23 4 0.03% 33358 3.07% /site-videos/site-video1/Escape+Artist.flv
24 4 0.03% 42891 3.95% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
25 3 0.02% 1 0.00% /plesk-stat/webstat/usage_200904.html
26 3 0.02% 1 0.00% /plesk-stat/webstat/usage_200908.html
27 3 0.02% 1 0.00% /plesk-stat/webstat/usage_200912.html
28 3 0.02% 124 0.01% /plesk-stat/webstat/usage_201002.html
29 3 0.02% 23441 2.16% /site-videos/site-video1/Instinct.flv
30 2 0.02% 0 0.00% /plesk-stat/webstat/usage_200811.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 131 1.07% 533279 49.09% /homevideo/Slideshow+O+N+E.flv
2 1110 9.09% 417133 38.40% /content.swf
3 4 0.03% 42891 3.95% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
4 4 0.03% 33358 3.07% /site-videos/site-video1/Escape+Artist.flv
5 3 0.02% 23441 2.16% /site-videos/site-video1/Instinct.flv
6 747 6.11% 12800 1.18% /favicon.ico
7 1846 15.11% 6985 0.64% /Index.html
8 1190 9.74% 5798 0.53% /domain.swf
9 2 0.02% 3201 0.29% /site-videos/site-video1/Give+It+All+Away.flv
10 1264 10.35% 1686 0.16% /site.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1846 15.11% 853 90.74% /Index.html
2 18 0.15% 13 1.38% /plesk-stat/webstat/Index.html
3 8 0.07% 8 0.85% /plesk-stat/webstat/usage_200902.html
4 16 0.13% 8 0.85% /plesk-stat/webstat/usage_200903.html
5 7 0.06% 6 0.64% /
6 6 0.05% 6 0.64% /plesk-stat/webstat/usage_200905.html
7 7 0.06% 6 0.64% /plesk-stat/webstat/usage_201003.html
8 10 0.08% 6 0.64% /plesk-stat/webstat/usage_201004.html
9 5 0.04% 5 0.53% /plesk-stat/webstat/usage_200812.html
10 4 0.03% 4 0.43% /plesk-stat/webstat/usage_200910.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1846 15.11% 848 90.89% /Index.html
2 18 0.15% 15 1.61% /plesk-stat/webstat/Index.html
3 8 0.07% 7 0.75% /plesk-stat/webstat/usage_200902.html
4 16 0.13% 7 0.75% /plesk-stat/webstat/usage_200903.html
5 10 0.08% 7 0.75% /plesk-stat/webstat/usage_201004.html
6 7 0.06% 6 0.64% /
7 7 0.06% 6 0.64% /plesk-stat/webstat/usage_201003.html
8 5 0.04% 4 0.43% /plesk-stat/webstat/usage_200812.html
9 6 0.05% 4 0.43% /plesk-stat/webstat/usage_200905.html
10 4 0.03% 4 0.43% /plesk-stat/webstat/usage_200910.html

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 9252 75.74% 6348 73.97% 465372 42.84% 237 24.97% 63.249.59.130
2 140 1.15% 52 0.61% 765 0.07% 66 6.95% spider42.yandex.ru
3 84 0.69% 56 0.65% 353 0.03% 14 1.48% sticker00.yandex.ru
4 62 0.51% 62 0.72% 1062 0.10% 0 0.00% 109.255.213.129
5 54 0.44% 27 0.31% 195 0.02% 24 2.53% 220.181.94.222
6 54 0.44% 53 0.62% 22876 2.11% 5 0.53% cpe-76-173-178-250.socal.res.rr.com
7 52 0.43% 29 0.34% 493 0.05% 18 1.90% crawl-66-249-71-48.googlebot.com
8 37 0.30% 30 0.35% 1971 0.18% 1 0.11% h64.62.20.98.dynamic.ip.windstream.net
9 34 0.28% 0 0.00% 60 0.01% 0 0.00% 124.115.6.13
10 34 0.28% 16 0.19% 9487 0.87% 1 0.11% pool-173-63-204-61.nwrknj.fios.verizon.net
11 32 0.26% 32 0.37% 174 0.02% 32 3.37% 213.141.141.11
12 31 0.25% 27 0.31% 16212 1.49% 3 0.32% ool-44c5f8a1.dyn.optonline.net
13 31 0.25% 12 0.14% 2198 0.20% 1 0.11% static-68-236-192-38.nwrk.east.verizon.net
14 29 0.24% 29 0.34% 8865 0.82% 4 0.42% cpe-76-91-205-204.socal.res.rr.com
15 29 0.24% 11 0.13% 73 0.01% 15 1.58% crawl-66-249-71-110.googlebot.com
16 27 0.22% 2 0.02% 56 0.01% 2 0.21% crawl-9c.cuil.com
17 25 0.20% 1 0.01% 49 0.00% 1 0.11% crawl-2c.cuil.com
18 25 0.20% 12 0.14% 88 0.01% 12 1.26% smtp.gigablast.com
19 24 0.20% 9 0.10% 175 0.02% 9 0.95% crawl-66-249-71-115.googlebot.com
20 23 0.19% 22 0.26% 29044 2.67% 1 0.11% 198.138.209.22
21 23 0.19% 14 0.16% 15225 1.40% 1 0.11% 75.140.75.183
22 23 0.19% 22 0.26% 64 0.01% 1 0.11% ec2-174-129-55-104.compute-1.amazonaws.com
23 23 0.19% 23 0.27% 4566 0.42% 1 0.11% pool-74-100-193-193.lsanca.fios.verizon.net
24 23 0.19% 12 0.14% 85 0.01% 11 1.16% www.gigablast.com
25 22 0.18% 16 0.19% 31731 2.92% 1 0.11% c-76-98-203-208.hsd1.nj.comcast.net
26 21 0.17% 14 0.16% 3969 0.37% 1 0.11% pool-71-161-44-241.clppva.east.verizon.net
27 20 0.16% 16 0.19% 21641 1.99% 1 0.11% 81-67-180-90.rev.numericable.fr
28 19 0.16% 19 0.22% 103 0.01% 19 2.00% 188.123.237.36
29 18 0.15% 7 0.08% 54 0.01% 9 0.95% 61.135.249.207
30 18 0.15% 9 0.10% 65 0.01% 9 0.95% crawler5005.ask.com

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9252 75.74% 6348 73.97% 465372 42.84% 237 24.97% 63.249.59.130
2 22 0.18% 16 0.19% 31731 2.92% 1 0.11% c-76-98-203-208.hsd1.nj.comcast.net
3 23 0.19% 22 0.26% 29044 2.67% 1 0.11% 198.138.209.22
4 13 0.11% 13 0.15% 24965 2.30% 1 0.11% 68-113-25-51.dhcp.knwc.wa.charter.com
5 54 0.44% 53 0.62% 22876 2.11% 5 0.53% cpe-76-173-178-250.socal.res.rr.com
6 20 0.16% 16 0.19% 21641 1.99% 1 0.11% 81-67-180-90.rev.numericable.fr
7 14 0.11% 14 0.16% 17933 1.65% 1 0.11% 4133f67a.cst.lightpath.net
8 13 0.11% 13 0.15% 16555 1.52% 1 0.11% cpe-75-84-222-113.socal.res.rr.com
9 31 0.25% 27 0.31% 16212 1.49% 3 0.32% ool-44c5f8a1.dyn.optonline.net
10 23 0.19% 14 0.16% 15225 1.40% 1 0.11% 75.140.75.183

Top 30 of 44 Total Referrers
# Hits Referrer
1 4372 35.79% - (Direct Request)
2 3764 30.81% http://www.onlynowexisting.com/
3 2260 18.50% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/siteinitial12wl.swf
4 1189 9.73% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/site12wl.swf
5 220 1.80% http://onlynowexisting.com/
6 209 1.71% http://svr14.sitecube.com/builder/resources/design_gallery/standard/isj032.swf
7 37 0.30% http://www.myspace.com/onlynowexisting
8 28 0.23% http://losangeles.craigslist.org/wst/tlg/1701727085.html
9 28 0.23% http://www.myspace.com/onlynowexisting1
10 14 0.11% http://onlynowexisting.com
11 11 0.09% http://svr14.sitecube.com/builder/resources/guestbook_gallery/isj032gb.swf
12 10 0.08% http://onlynowexisting.com/plesk-stat/webstat/usage_201004.html
13 6 0.05% http://onlynowexisting.com/plesk-stat/webstat/
14 6 0.05% http://translate.googleusercontent.com/translate_c
15 6 0.05% http://www.google.com/search
16 5 0.04% http://invenedemp.narod.ru
17 5 0.04% http://venourali.narod.ru/ikariam/http-board-metin-ru.html
18 4 0.03% http://losangeles.craigslist.org/wst/tlg/1667410690.html
19 4 0.03% http://onlynowexisting.com/guestbook.html
20 3 0.02% http://onlynowexisting.com/plesk-stat/webstat/usage_201003.html
21 3 0.02% http://whois.domaintools.com/onlynowexisting.com
22 3 0.02% http://whois.domaintools.com/onlynowexisting.net
23 3 0.02% http://www.facebook.com/home.php
24 3 0.02% http://www.modelmayhem.com/757024
25 3 0.02% http://www.onlynowexisting.com/index.html
26 2 0.02% http://pub26.bravenet.com/elist/add.php
27 1 0.01% http://co105w.col105.mail.live.com/mail/InboxLight.aspx
28 1 0.01% http://co108w.col108.mail.live.com/mail/InboxLight.aspx
29 1 0.01% http://sn118w.snt118.mail.live.com/mail/InboxLight.aspx
30 1 0.01% http://svr14.sitecube.com/builder/resources/builder/advancedbuilder.swf

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% only now existing
2 1 12.50% existing.com
3 1 12.50% on the only now
4 1 12.50% only now

Top 15 of 300 Total User Agents
# Hits User Agent
1 9252 75.74% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
2 167 1.37% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 144 1.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 140 1.15% Yandex/1.01.001+(compatible;+Win16;+I)
5 93 0.76% Yandex/1.01.001+(compatible;+Win16;+H)
6 66 0.54% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.22.7+(KHTML,+like+Gecko)+Version/4.0.5+Safari/531.22.7
7 61 0.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 58 0.47% Googlebot-Image/1.0
9 52 0.43% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
10 48 0.39% Gigabot/3.0+(http://www.gigablast.com/spider.html)
11 46 0.38% Sosospider+(+http://help.soso.com/webspider.htm)
12 43 0.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 42 0.34% Mozilla/4.0+(compatible;+GoogleToolbar+6.4.1321.1732;+Windows+6.0;+MSIE+8.0.6001.18904)
14 41 0.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
15 36 0.29% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MDDR;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1

Usage by Country for April 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 9713 79.51% 6716 78.26% 544905 50.16% Unresolved/Unknown
2 1151 9.42% 770 8.97% 206335 18.99% US Commercial
3 694 5.68% 603 7.03% 229553 21.13% Network
4 272 2.23% 147 1.71% 16469 1.52% Russian Federation
5 48 0.39% 47 0.55% 11710 1.08% Italy
6 44 0.36% 22 0.26% 8298 0.76% Japan
7 37 0.30% 37 0.43% 3959 0.36% Germany
8 25 0.20% 20 0.23% 15264 1.41% Non-Profit Organization
9 22 0.18% 22 0.26% 15257 1.40% United Kingdom
10 21 0.17% 21 0.24% 1773 0.16% Portugal
11 20 0.16% 16 0.19% 21641 1.99% France
12 15 0.12% 15 0.17% 904 0.08% US Educational
13 14 0.11% 14 0.16% 1023 0.09% India
14 13 0.11% 13 0.15% 71 0.01% Poland
15 12 0.10% 12 0.14% 1588 0.15% Bosnia and Herzegovina
16 12 0.10% 12 0.14% 2100 0.19% Belarus
17 12 0.10% 12 0.14% 1396 0.13% Mexico
18 12 0.10% 12 0.14% 889 0.08% Malaysia
19 11 0.09% 11 0.13% 38 0.00% Ukraine
20 10 0.08% 10 0.12% 878 0.08% Colombia
21 9 0.07% 9 0.10% 611 0.06% Argentina
22 9 0.07% 9 0.10% 739 0.07% Spain
23 8 0.07% 8 0.09% 529 0.05% Bolivia
24 8 0.07% 8 0.09% 337 0.03% Netherlands
25 7 0.06% 4 0.05% 27 0.00% Seychelles
26 4 0.03% 4 0.05% 22 0.00% China
27 4 0.03% 2 0.02% 14 0.00% Sweden
28 2 0.02% 1 0.01% 7 0.00% Austria
29 2 0.02% 1 0.01% 0 0.00% Australia
30 2 0.02% 1 0.01% 7 0.00% Czech Republic


Generated by Webalizer Version 2.01